Closing Pulse – Tuesday June 2, 2026 – Free-source build
Put-heavy tape; Utilities led (+1.86%); no single-name positioning stood out.
How to read this Pulse
KPI strip → Sector tape → Concentration (top single-name net premium) → Today’s Tell → Dark-pool prints (FINRA T-14) → What changed → Next session catalysts → Data quality + methodology + disclaimer. The KPI strip carries the headline reads; the rest is the structure beneath them.
Key Level
SPY $760
Watch gamma flipCall Premium
$37.92B
vs Put $18.96BP/C Volume
0.60
ratioSector TapeClose · net options premium
| ETF · Sector | Day % | Call prem | Put prem | Net |
|---|---|---|---|---|
| SPY S&P 500 (broad market) | +0.14% | $981.9M | $660.8M | $321.1M |
| XLB Materials | +1.18% | $271.2K | $70.6K | $200.6K |
| XLC Communication Services | -1.76% | $1.0M | $132.3K | $880.5K |
| XLE Energy | +1.15% | $24.1M | $5.6M | $18.5M |
| XLF Financials | +0.06% | $6.6M | $7.6M | -$1.0M |
| XLI Industrials | +1.04% | $1.1M | $840.9K | $230.9K |
| XLK Technology | +1.25% | $18.1M | $6.1M | $12.0M |
| XLP Consumer Staples | -0.24% | $783.2K | $1.9M | -$1.1M |
| XLRE Real Estate | +0.51% | $30.3K | $12.8K | $17.5K |
| XLU Utilities | +1.86% | $2.2M | $2.3M | -$196.7K |
| XLV Health Care | -0.97% | $2.1M | $533.3K | $1.5M |
| XLY Consumer Discretionary | -0.51% | $649.2K | $696.9K | -$47.6K |
ConcentrationTop single-name net premium
Tech anchors
- MU-$2.7M
- NVDA+$1.3M
- META+$1.3M
- QQQ+$806.0K
- TSLA+$425.5K
Non-tech anchors
- DELL+$3.0M
- MRVL+$2.3M
- SPY+$1.6M
- IBM+$1.5M
- AMAT+$1.2M
Today’s TellStandout single-name positioning
Quiet Tape
No standout single-name positioning today.
Flow distributed evenly across index products. No single ticker accumulated the kind of one-sided ask-side imbalance or concentrated dark-pool absorption that draws institutional attention. Tape stayed in observation mode.
Dark-Pool TellsFINRA OTC ATS · T-14 lag
| Ticker | Total premium | Mega-prints (≥100K) | Print count |
|---|---|---|---|
| SPY | $1.98B | 7 | 500 |
| GOOGL | $1.49B | 5 | 500 |
| TSLA | $1.19B | 6 | 500 |
| AAPL | $1.13B | 9 | 500 |
| MSFT | $941.3M | 4 | 500 |
| META | $934.8M | 3 | 500 |
| AVGO | $642.6M | 2 | 500 |
| AMD | $635.9M | 2 | 500 |
| IWM | $631.1M | 4 | 500 |
| QQQ | $609.2M | 3 | 500 |
FINRA ATS publishes with a T-14 lag — the off-exchange tape here reflects institutional activity two weeks ago, not the current session.
Cross-Sector Insider HeatmapSEC Form 4 net flow – last 5 sessions
Heaviest selling in Healthcare.
What ChangedSession deltas
- ▲ SPY closed $759.57 (+0.14%). Index tape held in line with the broader read.
- ▲ Net call premium $37.92B vs put $18.96B = 2.0× call-heavy.
- ● Dark pool $1.98B on SPY, 7 mega-prints. End-of-day institutional accumulation pattern.
Sector heatmap · Concentration · Dark pool · By-the-numbers
